Are you truly giving your canine companion the best nutrition possible? Choosing the right dog food is paramount to their health and well-being, impacting everything from their energy levels to their longevity.
Selecting the right dog food can feel overwhelming, with countless brands and formulations vying for your attention. However, understanding the nutritional needs of your dog, particularly adult dogs and large breeds, is the key to making an informed decision. We delve into the specifics of "Fromm family classic adult dog food" and related products, dissecting their formulations, ingredients, and suitability for different life stages and breeds. This exploration aims to equip you with the knowledge to confidently choose a food that supports your dogs optimal health and happiness.
Brand Overview | Fromm Family Foods |
---|---|
Type | Dry Dog Food |
Target Life Stage | Adult |
Specific Formulas | Classic Adult, Adult Gold, Large Breed Adult Gold, Heartland Gold |
Key Ingredients | Chicken, Brown Rice, Eggs, Chicken Meal, Pearled Barley, Oatmeal |
Nutritional Compliance | AAFCO Dog Food Nutrient Profiles for Growth and Maintenance |
Manufacturing Locations | Mequon, Columbus, and Eden, Wisconsin |
Protein (Dry Matter Basis) | Approximately 28% |
Fat (Dry Matter Basis) | Approximately 18% |
Carbohydrates (Estimated Dry Matter Basis) | Approximately 46% |
Suitable for Large Breeds | Formulas specifically designed for large breed adults (70 lb or more) |
Company History | Independent company with over 100 years of experience |
Reference Link | Fromm Family Foods Official Website |


