Ever wondered how much a Hollywood icon is really worth? Kevin Bacons enduring career has not only solidified his place in cinematic history but also amassed him a considerable fortune.
From his breakout role in "Footloose" to his more recent ventures, Kevin Bacon has consistently captivated audiences. His journey through Hollywood, marked by both critical acclaim and commercial success, has translated into significant financial prosperity. But just how much has this versatility and longevity earned him? Let's delve into the details of Kevin Bacon's financial standing, exploring his assets, earnings, and the ventures that contribute to his overall wealth.
Category | Information |
---|---|
Full Name | Kevin Norwood Bacon |
Date of Birth | July 8, 1958 |
Place of Birth | Philadelphia, Pennsylvania, USA |
Age (as of November 2024) | 66 years |
Height | 5 ft 10 in (178 cm) |
Weight | 76 kg (167.5 lbs) |
Nationality | American |
Occupation | Actor, Musician, Producer |
Years Active | 1978present |
Spouse | Kyra Sedgwick (m. 1988) |
Children | Travis Bacon, Sosie Bacon |
Early Career Highlights | "Animal House" (1978), "Friday the 13th" (1980) |
Breakthrough Role | "Footloose" (1984) |
Notable Film Roles | "Apollo 13," "Mystic River," "X-Men: First Class," "Hollow Man" |
Notable TV Roles | "The Following," "I Love Dick," "City on a Hill" |
Music Career | The Bacon Brothers (with brother Michael Bacon) |
Production Company | Bacon & Co. |
Estimated Net Worth (2023) | $45 - $55 Million (combined with Kyra Sedgwick) |
Real Estate | Ranch in Montana, Penthouse in New York City, Home in Los Feliz (Los Angeles) |
Annual Income (Estimated) | Around $10 Million |
Philanthropy | Active in various charitable causes |
Source of Wealth | Acting, Music, Production |
Awards and Recognition | Numerous awards and nominations throughout his career |
Website | kevinbacon.com |
- Discover The Largest Wolf Northwestern Wolf Facts More
- Buy Kleenex Tissues Online Deals Free Shipping


